Abstract View: 627
PDF Download: 664
Full Text View: 436
Letter to Editor
Treatment of prediabetes by gliflozins: Risk of infection
Ali Shayanfar
*
1 Faculty of Pharmacy, Tabriz University of Medical Sciences, Tabriz, Iran
Abstract View: 628
| years | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2026 | 18 | | | | | | | | | | | |
| 2025 | 17 | 20 | 19 | 30 | 17 | 27 | 23 | 22 | 32 | 83 | 127 | 60 |
| 2024 | | | | | | | 30 | 17 | 30 | 20 | 21 | 15 |
PDF Download: 664
| years | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2026 | 7 | | | | | | | | | | | |
| 2025 | 21 | 30 | 28 | 38 | 45 | 34 | 39 | 36 | 45 | 78 | 62 | 51 |
| 2024 | | | | | | | 41 | 23 | 22 | 24 | 24 | 16 |
Full Text View: 436
| years | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2026 | 12 | | | | | | | | | | | |
| 2025 | 7 | 16 | 11 | 22 | 13 | 14 | 21 | 24 | 44 | 80 | 125 | 47 |